Palm Beach / Boynton Beach
Boynton Beach foreclosure auctions
42 third-party sales in Boynton Beach at the Palm Beach clerk's auctions between Jan 5, 2026 and Oct 21, 2026: $7,619,800 in winning bids, median 54% of county value.
Who's buying in Boynton Beach
- 2 wins$502,800
- 2 wins$122,200
- 1 wins$1,283,000
- 1 wins$613,900
- 1 wins$520,100
- 1 wins$291,100
- 1 wins$130,600
- 1 wins$104,500
- 1 wins$75,700
- 1 wins$59,500
Boynton Beach salesnewest first
| Date | Property | Buyer | Winning bid | County value | Bid/val | Title |
|---|---|---|---|---|---|---|
| Oct 21 | 10204 Mangrove Dr Apt 101Oct 21 · Boynton Beach · Palm Beach | Barilou Properties Llc | $17,200 | $125,000 | 14% | Unchecked |
| Sep 24 | 2547 Sw 11th CtSep 24 · Boynton Beach · Palm Beach | Fast Break Investments, Llc | $613,900 | $597,436 | 103% | Unchecked |
| Sep 23 | 245 Main Blvd Apt ASep 23 · Boynton Beach · Palm Beach | Deborah Ciampi | $104,500 | $150,894 | 69% | Unchecked |
| Sep 8 | 2513 Nw 4th CtSep 8 · Boynton Beach · Palm Beach | Realty Wholesalers, Inc. | $250,000 | $345,000 | 72% | Unchecked |
| Aug 31 | 8497 Juddith AveAug 31 · Boynton Beach · Palm Beach | Mohammed Mohsin -50% And Mohamed S. Ahmed -50% | $32,600 | $238,264 | 14% | Unchecked |
| Aug 24 | 9393 Cascade CtAug 24 · Boynton Beach · Palm Beach | 770 Pro Inc | $520,100 | $507,398 | 103% | Unchecked |
| Aug 19 | 2132 Ne 1st Way Apt 102Aug 19 · Boynton Beach · Palm Beach | Arynita Llc | $55,100 | $75,557 | 73% | Unchecked |
| Aug 17 | 2401 Nw 7th StAug 17 · Boynton Beach · Palm Beach | Miami Broward Investment Group Llc | $291,100 | $336,286 | 87% | Unchecked |
| Aug 17 | 6113 Greenspointe DrAug 17 · Boynton Beach · Palm Beach | Christine Sylvain | $50,100 | $320,000 | 16% | Unchecked |
| Aug 11 | 10073 44th Ave SAug 11 · Boynton Beach · Palm Beach | Herbert Steiner | $19,700 | $155,337 | 13% | Unchecked |
| Aug 6 | 9481 Verona Lakes BlvdAug 6 · Boynton Beach · Palm Beach | L2m Engineering Llc | $50,100 | $385,495 | 13% | Unchecked |
| Aug 4 | 6162 Bay Isles DrAug 4 · Boynton Beach · Palm Beach | Christine Sylvain | $72,100 | $330,557 | 22% | Unchecked |
| Aug 3 | 90 South Blvd Apt 1dAug 3 · Boynton Beach · Palm Beach | Nancy Fahmi | $75,700 | $105,557 | 72% | Unchecked |
| Jul 27 | 2300 Sw 19th AveJul 27 · Boynton Beach · Palm Beach | Not disclosed | $213,800 | $240,797 | 89% | Unchecked |
| Jul 27 | 8071 Popash CtJul 27 · Boynton Beach · Palm Beach | Not disclosed | $150,000 | $309,015 | 49% | Unchecked |
| Jun 22 | 12244 Castle Pines RdJun 22 · Boynton Beach · Palm Beach | Not disclosed | $302,000 | $408,830 | 74% | Unchecked |
| Jun 22 | 10187 Mangrove Dr Apt 104Jun 22 · Boynton Beach · Palm Beach | Not disclosed | $136,400 | $128,582 | 106% | Unchecked |
| Jun 22 | 8824 Cobblestone Point CirJun 22 · Boynton Beach · Palm Beach | Not disclosed | $50,400 | $658,467 | 8% | Unchecked |
| Jun 11 | 6424 96th Pl SJun 11 · Boynton Beach · Palm Beach | Not disclosed | $300,100 | $376,267 | 80% | Unchecked |
| Jun 10 | 5380 Cedar Lake Dr Apt 302Jun 10 · Boynton Beach · Palm Beach | Not disclosed | $152,600 | $125,600 | 121% | Unchecked |
| Jun 9 | 9436 Lago DrJun 9 · Boynton Beach · Palm Beach | Not disclosed | $417,600 | $454,280 | 92% | Unchecked |
| Jun 8 | 301 Sw 9th AveJun 8 · Boynton Beach · Palm Beach | Not disclosed | $345,100 | $444,077 | 78% | Unchecked |
| May 28 | 8293 Bermuda Sound WayMay 28 · Boynton Beach · Palm Beach | Not disclosed | $355,400 | $345,327 | 103% | Unchecked |
| May 26 | 8 Meadows Park LnMay 26 · Boynton Beach · Palm Beach | Not disclosed | $415,100 | $433,429 | 96% | Unchecked |
| May 26 | 689 Ne 6th Ct # 4060May 26 · Boynton Beach · Palm Beach | Not disclosed | $110,100 | $218,000 | 51% | Unchecked |
| May 13 | 247 Lake Monterey CirMay 13 · Boynton Beach · Palm Beach | Not disclosed | $84,600 | $340,000 | 25% | Unchecked |
| Apr 21 | 6 Westgate Ln # 6bApr 21 · Boynton Beach · Palm Beach | Not disclosed | $37,100 | $116,200 | 32% | Unchecked |
| Apr 20 | 6722 Bali Hai DrApr 20 · Boynton Beach · Palm Beach | Not disclosed | $32,100 | $417,998 | 8% | Unchecked |
| Apr 8 | 12306 Pleasant Green WayApr 8 · Boynton Beach · Palm Beach | Not disclosed | $340,100 | $353,099 | 96% | Unchecked |
| Apr 6 | 5235 Europa Dr Apt MApr 6 · Boynton Beach · Palm Beach | Not disclosed | $20,100 | $235,677 | 9% | Unchecked |
| Mar 30 | 10519 Pine Tree TerMar 30 · Boynton Beach · Palm Beach | Jibain Tan | $1,283,000 | $1,857,424 | 69% | Unchecked |
| Mar 30 | 12 Via De Casas Sur Apt 201Mar 30 · Boynton Beach · Palm Beach | Sherry Luther | $40,100 | $200,000 | 20% | Unchecked |
| Mar 23 | 314 W Martin Luther King Jr BlvdMar 23 · Boynton Beach · Palm Beach | Realty Wholesalers, Inc. | $252,800 | $283,859 | 89% | Unchecked |
| Mar 23 | 10032 Andrea Ln # BMar 23 · Boynton Beach · Palm Beach | Jacob Hill | $42,900 | $210,863 | 20% | Unchecked |
| Mar 10 | 3622 Stratton LnMar 10 · Boynton Beach · Palm Beach | Roza Kim | $25,100 | $399,414 | 6% | Unchecked |
| Feb 18 | 52008 Florinada BayFeb 18 · Boynton Beach · Palm Beach | Ronaldo Sebastião Ferreira | $48,300 | $71,589 | 67% | Unchecked |
| Feb 11 | 5904 S End Lake Dr Apt 102Feb 11 · Boynton Beach · Palm Beach | Bridgewaterview Llc | $59,500 | $210,000 | 28% | Unchecked |
| Feb 4 | 10989 Stafford Cir SFeb 4 · Boynton Beach · Palm Beach | Keys Top Properties Llc. | $52,100 | $358,531 | 15% | Unchecked |
| Jan 26 | 5234 Europa Dr Apt FJan 26 · Boynton Beach · Palm Beach | Dash Project Inc | $130,600 | $240,677 | 54% | Unchecked |
| Jan 7 | 51009 Galina BayJan 7 · Boynton Beach · Palm Beach | Roberto E Montero Mazola | $31,400 | $70,836 | 44% | Unchecked |
| Jan 6 | 5155 Europa Dr Apt AJan 6 · Boynton Beach · Palm Beach | Gayatri Parivar Llc | $15,100 | $200,444 | 8% | Unchecked |
| Jan 5 | 8017 Aberdeen Dr Apt 201Jan 5 · Boynton Beach · Palm Beach | Benjamin Taratuta | $24,100 | $111,500 | 22% | Unchecked |
← All Palm Beach results · Filter in sales register
Other Palm Beach cities: West Palm Beach · Delray Beach · Boca Raton · Lake Worth · Royal Palm Beach · Wellington · Riviera Beach · Jupiter · Palm Beach Gardens · Lake Worth Beach · Greenacres
Monday morning, in your inbox
Every Monday: last week's third-party sales, who bought them, and anything that came back on the docket. One email, plain text, free.
Unsubscribe with one click. We don't sell the list.